//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.5);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500		// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=10;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"2F676F",			// Mouse Off Font Color
"B7DBD9",			// Mouse Off Background Color
"ffebdc",			// Mouse On Font Color
"2AAFC3",			// Mouse On Background Color
"000000",			// Menu Border Color 
12,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,				// Menu Item Padding
"/images/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"ffebdc",			// Current Page Item Font Color (leave this blank to disable)
"1E6373",			// Current Page Item Background Color (leave this blank to disable)
"",			// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"000000",		 	// Menu Item Separator Color
]

style2=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"",				// Mouse Off Font Color
"",				// Mouse Off Background Color
"",				// Mouse On Font Color
"",				// Mouse On Background Color
"",				// Menu Border Color 
12,				// Font Size in pixels
"",				// Font Style (italic or normal)
"",				// Font Weight (bold or normal)
"",				// Font Name
4,				// Menu Item Padding
,				// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"",				// 3D High Color
"",				// 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",				// Current Page Item Background Color (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"",				// Menu Header Font Color (Leave blank if headers are not needed)
"",				// Menu Header Background Color (Leave blank if headers are not needed)
"",				// Menu Item Separator Color
]

addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
,				// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels
,				// Menu Border Width 
,				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style2,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use
,"<img src=/images/public.gif>","show-menu=public",,"Open to the public",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"<img src=/images/clubinfo.gif>","show-menu=ttinfo",,"About Trading Time",1
,"<img src=/images/members.gif>","show-menu=members",,"Exclusively for Trading Time Members",1
])

	addmenu(menu=["public",
	,,218,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Main Page","http://www.tradingtime.net/default.asp?DocumentID=24",,"Back to the main page.",0
	,"Basic Weeks Trading Lessons","show-menu=basiclessons",,"Learn to trade!",0
	,"Photo Journeys","show-menu=photoj",,"Photos and Stories from our clients!",0
	,"Client Testimonials","http://www.tradingtime.net/default.asp?DocumentID=74",,"See what our customers have to say.",0
	,"RCI Weeks","http://www.tradingtime.net/default.asp?DocumentID=139",,"RCI Weeks.",0
	,"RCI Points","http://www.tradingtime.net/default.asp?DocumentID=140",,"RCI Points.",0
	,"Become a member!","http://www.tradingtime.net/users/register.asp",,"Become a Trading Time member for free!",0
	])
	
		addmenu(menu=["photoj",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Current Photo Journey","http://www.tradingtime.net/default.asp?DocumentID=84",,"Current Photo Journey",0
		,"Archive","http://www.tradingtime.net/default.asp?DocumentID=87",,"Current Photo Journey",0
		,"What Are Photo Journeys","http://www.tradingtime.net/default.asp?DocumentID=86",,"Current Photo Journey",0
		])
		
		addmenu(menu=["basiclessons",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"101 - Let`s cover the basics","http://www.tradingtime.net/default.asp?DocumentID=13",,"101 - Let`s cover the basics",0
		,"201 - RCI Online","http://www.tradingtime.net/default.asp?DocumentID=26",,"201 - RCI Online",0
		,"301 - Book a Bonus Vacation","http://www.tradingtime.net/default.asp?DocumentID=15",,"301 - Book a Bonus Vacation",0
		,"401 - The Trade","http://www.tradingtime.net/default.asp?DocumentID=16",,"401 - The Trade",0
		])

	addmenu(menu=["ttinfo",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"About Us","http://www.tradingtime.net/default.asp?DocumentID=76",,"Who are we?",0
	,"Club Advantages","http://www.tradingtime.net/default.asp?DocumentID=75",,"What is Trading Time all about?",0
	,"Recent Trades","http://www.tradingtime.net/default.asp?DocumentID=88",,"See what can be accomplished with South Africa!",0
	,"Resort Dues","http://www.tradingtime.net/default.asp?DocumentID=47",,"Valuable Info.",0
	,"Contact Us","http://www.tradingtime.net/default.asp?DocumentID=77",,"Drop us a line",0
	])
		
	addmenu(menu=["members",
	,,290,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Sign In","http://www.tradingtime.net/login.asp",,"Sign into your account",0
	,"Advanced Trading Lessons","show-menu=memberslessons",,"The tricks of the trade",0
	,"RCI Test Accounts","http://www.tradingtime.net/default.asp?DocumentID=85",,"RCI Test Account for you to try.",0
	,"Resort Dues","http://www.tradingtime.net/default.asp?DocumentID=47",,"Valuable Info.",0
	,"My Account","http://www.tradingtime.net/users/edit.asp",,"Edit your account information.",0
	,"Forget your password?","http://www.tradingtime.net/users/email_password.asp",,"Have your password e-mailed to you.",0
	])
	
		addmenu(menu=["memberslessons",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Masters - Online Searches","http://www.tradingtime.net/default.asp?DocumentID=17",,"How to Master the Online Search",0
		,"Doctors - Ongoing Searches","http://www.tradingtime.net/default.asp?DocumentID=18",,"What the pros do.",0
		])
	
	
dumpmenus()